| July 30, 2025 – Wednesday | Aadi 14 | Visuvavasu Year | Subha – 4 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:00 AM – 10:30 AM | ||
| Inauspicious Timings | |||
| Emakandam | 7:30 AM – 9:00 AM | ||
| Gulikai | 10:30 AM – 12:00 PM | ||
| Rahu | 12:00 PM – 1:30 PM | ||
| Astrological Details | |||
| Thithi | Sashti | ||
| Thithi End Time | Panchami ends at 2:29 AM | ||
| Nakshatram | Hastham until 11:52 AM | ||
| Yogam | Marana – Siddha | ||
| Chandrashtamam | Sagittarius | ||
| Direction to Avoid | South | ||
| Remedy | Milk | ||
| Zodiac Predictions | |||
| Aries (Mesham) | Gain | ||
| Taurus (Rishabam) | Peace | ||
| Gemini (Mithunam) | Fear | ||
| Cancer (Kadagam) | Excitement | ||
| Leo (Simmam) | Peace | ||
| Virgo (Kanni) | Happiness | ||
| Libra (Thulam) | Forgetfulness | ||
| Scorpio (Viruchigam) | Wealth | ||
| Sagittarius (Dhanusu) | Appreciation | ||
| Capricorn (Magaram) | Goodness | ||
| Aquarius (Kumbam) | Devotion | ||
| Pisces (Meenam) | Elevation | ||
Recent News:
Auspicious (Nalla Neram) time today (April 12th)
Infinitheism to Host Entrepreneurship Session in Chennai
Parkinson’s Disease: Common Triggers That Can Worsen Symptoms
Gold Rate Falls in Chennai Today (April 11, 2026 Morning Update)
Auspicious (Nalla Neram) time today (April 11th)
Gold Rate Rises in Chennai Today (April 10, 2026 Morning Update)
The Dangers of High Cholesterol: A Silent Threat to Heart Health
