| October 13, 2025 – Monday | Purattaasi 27 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:15 AM – 7:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7,12-2 PM | ||
| Evening | 3-4, 6-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 PM | ||
| Gulikai | 01:30 PM – 03:00 PM | ||
| Rahu | 07:30 AM – 09.00 AM | ||
| Astrological Details | |||
| Thithi | Saptami | ||
| Nakshatram | Tiruvadhirai | ||
| Chandrashtamam | Anusham | ||
| Sulam | East | ||
| Remedy | Curd | ||
Recent News:
Late-Night Eating: How It Affects Your Liver and Sleep Health
Gold Price Today in Chennai: 22 Carat Gold Jumps ₹9,520 Per Sovereign, Hits All-Time High
Auspicious (Nalla Neram) time today (Jan 29th)
சில்லறைத் தட்டுப்பாட்டை தீர்க்க புதிய ATM திட்டம்!
Gold Hits New Record High; Silver Also Surges
Early Signs of Mental Health Problems and How to Manage Them Effectively
Auspicious (Nalla Neram) time today (Jan 28th)
