| November 21, 2025 – Friday | Karthigai 05 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:15 AM – 10:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-9,10-10.30 AM | ||
| Evening | 1-3, 5-6, 8-11 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 AM | ||
| Gulikai | 07:30 AM – 09:00 AM | ||
| Rahu | 03:00 AM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Aditi | ||
| Nakshatram | Anusham | ||
| Chandrashtamam | Ashwini | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Chennai Gold Price Today: 22K Gold Surges by ₹1,070, Silver Prices Also Rise Sharply
Simple Ankle Exercise That May Improve Blood Circulation in Just Minutes
Auspicious (Nalla Neram) time today (May 13th)
Chennai Gold Rate Today: 22 Carat Gold Price Rises by ₹230, Silver Surges ₹15
Easy Home Remedies That May Help Relieve Stomach Pain
Auspicious (Nalla Neram) time today (May 12th)
Chennai Gold Rate Today (May 11, 2026 - Morning): Gold Prices Slip Slightly; Silver Continues to Rise

