| November 27, 2025 – Thursday | Karthigai 11 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:45 AM – 10:45 AM | ||
| Shubh Hora Timings | |||
| Morning | 9-12 PM | ||
| Evening | 1-1.30, 4-7, 8-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 06:00 AM – 07:30 AM | ||
| Gulikai | 09:00 AM – 10:30 AM | ||
| Rahu | 01:30 PM – 03:00 PM | ||
| Astrological Details | |||
| Thithi | Saptami | ||
| Nakshatram | Avittam | ||
| Chandrashtamam | Punarvasu | ||
| Sulam | North | ||
| Remedy | Milk | ||
Recent News:
Chennai Gold Rate Today (June 20, 2026): 22K Gold Price Rises by ₹30, Silver Remains Stable
Auspicious (Nalla Neram) time today (June 20th)
Good Oral Hygiene: Why It Matters and How to Maintain It
Chennai Gold Rate Today (June 19, 2026): 22K Gold Drops ₹380, Silver Falls ₹15 Per Gram
Auspicious (Nalla Neram) time today (June 19th)
Digital Transformation Audit for Your Organisation
Monsoon Baby Care: Essential Tips to Keep Newborns Healthy During Rainy Days

