| December 14, 2025 – Sunday | Karthigai 28 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:45 AM – 08:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10, 11-12 AM | ||
| Evening | 2-4,30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Dasami | ||
| Nakshatram | Hastham | ||
| Chandrashtamam | Sathayam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Simple Ways to Reduce Body Fat Naturally: Easy Health Tips for Daily Life
Gold Rate Today in Chennai (April 6, 2026): Prices Fall After Saturday’s Rise, Silver Remains Steady
Auspicious (Nalla Neram) time today (April 6th)
Auspicious (Nalla Neram) time today (April 5th)
Your Name is Your Brand: Why You Should Secure Your Domain Name Today
BPN 16th Anniversary & CME Program 2026 | Manipal Hospital Bengaluru
Don’t Teach Don’t Preach Lead
