| December 17, 2025 – Wednesday | Margazhi 02 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:15 AM – 10:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7-30,09-10 AM | ||
| Evening | 01.30-3, 4-5,7-10 PM | ||
| Inauspicious Timings | |||
| Emakandam | 07:30AM – 09:00 AM | ||
| Gulikai | 10:30 AM – 12:00 PM | ||
| Rahu | 12:00 PM – 01:30 PM | ||
| Astrological Details | |||
| Thithi | Trayodasi | ||
| Nakshatram | Visakam | ||
| Chandrashtamam | Revathi | ||
| Sulam | North | ||
| Remedy | Milk | ||
Recent News:
Chennai Gold Prices Fluctuate Near ₹1 Lakh; Silver Hits Record High
How to Stay Awake at Work and Beat Daytime Fatigue
கலசபாக்கம் பகுதியில் நாளை மின்தடை!
கலசபாக்கம் மின்சார வாரியம் தகவல்!
ஆதமங்கலம் துணை மின் நிலையத்தில் நாளை (17.12.2025) மின் நிறுத்தம்!
Right To Right - A Morning Thought
Gold Price Drops After Touching ₹1 Lakh per Sovereign; Silver Also Declines - December 16, 2025
