| July 02, 2026 – Thursday | Aani 18 | Parabhava Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:45 AM – 08:45 AM | ||
| Evening | 04:45 PM – 05:45 PM | ||
| Inauspicious Timings | |||
| Yamagandam | 06:00 AM – 07:30 AM | ||
| Gulikai | 09:00 AM – 10:30 AM | ||
| Rahu Kalam | 01:30 PM – 03:00 PM | ||
| Astrological Details | |||
| Thithi | Tritiya | ||
| Nakshatram | Uthiradam | ||
| Chandrashtamam | Punarpoosam | ||
| Sulam | South | ||
| Remedy | Thailam | ||
Recent News:
Ear Pain (Earache/Otalgia): Causes, Symptoms, Treatment & Prevention
Chennai Gold Rate Today (July 2, 2026): 22K Gold Price Rises to ₹13,400, Silver Hits ₹250
Chennai Gold Rate Today (July 1, 2026): 22K Gold Falls ₹100, Silver Remains Unchanged
Simple Habits That Can Help Keep Your Bones Strong
Auspicious (Nalla Neram) time today (July 01st)
What Happens When You Cut Sugar? Common Detox Symptoms Explained
Chennai Gold Rate Today (30 June 2026): 22K Gold Falls ₹270, Silver Down ₹5

