| August 3, 2025 – Sunday | Aadi 18 | Visuvavasu Year | Subha – 8 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:31 AM – 9:00 AM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 1:30 PM | ||
| Gulikai | 3:00 PM – 4:30 PM | ||
| Rahu | 4:30 PM – 6:00 PM | ||
| Astrological Details | |||
| Thithi | Dasami | ||
| Thithi End Time | Until 9:45 AM | ||
| Nakshatram | Vishakam until 7:24 AM | ||
| Yogam | Marana | ||
| Chandrashtamam | Bharani | ||
| Direction to Avoid | West | ||
| Remedy | Milk | ||
| Zodiac Predictions (Rasi Palan) | |||
| மேஷம் (Mesham) | Fortune | ||
| ரிஷபம் (Rishabam) | Peace | ||
| மிதுனம் (Mithunam) | Growth | ||
| கடகம் (Kadagam) | Good Deeds | ||
| சிம்மம் (Simmam) | Pleasure | ||
| கன்னி (Kanni) | Hard Work | ||
| துலாம் (Thulam) | Achievement | ||
| விருச்சிகம் (Viruchigam) | Effort | ||
| தனுசு (Dhanusu) | Well-being | ||
| மகரம் (Magaram) | Goodness | ||
| கும்பம் (Kumbam) | Progress | ||
| மீனம் (Meenam) | Enthusiasm | ||
Recent News:
கலசபாக்கம் அருள்மிகு வீர ஆஞ்சநேயர் ஆலயத்தில் அனுமன் ஜெயந்தி விழா!
நாயுடுமங்கலம் துணை மின்நிலையத்தை சார்ந்த சில பகுதிகளில் நாளை (19.12.2025) மின் நிறுத்தம்!
கலசபாக்கத்தில் தேசிய மின்சக்தி சிக்கன வார விழிப்புணர்வு நிகழ்ச்சி!
திருவண்ணாமலை தீப மலையின் மீது உள்ள அண்ணாமலையார் பாதத்தில் பிராயச்சித்த பரிகார பூஜை!
Gold and Silver Prices See Slight Decline Today: Latest Update
Sugar for Children: Jaggery vs Refined Sugar and When to Introduce It
Auspicious (Nalla Neram) time today (Dec 19th)
