| December 14, 2025 – Sunday | Karthigai 28 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:45 AM – 08:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10, 11-12 AM | ||
| Evening | 2-4,30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Dasami | ||
| Nakshatram | Hastham | ||
| Chandrashtamam | Sathayam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Helping Your Baby Through Vaccination: Comforting Tips
Chennai Gold Price Today: Gold Surges ₹2,080 Per Sovereign, Silver Jumps ₹20 Per Gram
Auspicious (Nalla Neram) time today (Feb 21st)
SpectrumPhysio Talkies | Morning Pain vs Evening Pain: What Your Body Is Telling You
Chennai Gold Price Today - 22 Carat Gold Rate Drops by ₹640 per Sovereign
Precautions That May Help Reduce Stroke Risk
Auspicious (Nalla Neram) time today (Feb 20th)
