| December 14, 2025 – Sunday | Karthigai 28 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:45 AM – 08:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10, 11-12 AM | ||
| Evening | 2-4,30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Dasami | ||
| Nakshatram | Hastham | ||
| Chandrashtamam | Sathayam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Gold and Silver Prices Fall Further in Chennai by Evening
Cold Showers vs Hot Showers: Which Is Better for Your Health?
Auspicious (Nalla Neram) time today (Jan 31st)
Apply for Duplicate Drug Licence in Tamil Nadu – DCA-405
Gold and Silver Prices Drop in Chennai Today
How Sleep Loss Impacts Your Body and Overall Health
திருவண்ணாமலையில் தை மாத பவுர்ணமி கிரிவலம் வர சிறந்த நேரம்!
