| January 02, 2026 – Friday | Margazhi 18 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:30 AM – 10:30 AM | ||
| Evening | 04:30 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 03.00 PM – 04.30 PM | ||
| Gulikai | 07:30 AM – 09:00 AM | ||
| Rahu | 03:00 AM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Chaturdashi | ||
| Nakshatram | Mrigasira | ||
| Chandrashtamam | Visakham | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Gold Price in Chennai Drops Sharply Today - 22 Carat Gold Falls by Rs.1,600 Per Sovereign
Symptoms of a Torn ACL (Anterior Cruciate Ligament)
Auspicious (Nalla Neram) time today (Feb 13rd)
Genius is Not Last-Minute Rush - A Morning Thought
Bird Flu: Symptoms, Treatment, and Prevention
Chennai Gold Rate Today: 22 Carat Gold Drops Rs 1,520 Per Sovereign | Silver Price Unchanged
Auspicious (Nalla Neram) time today (Feb 12th)
