| July 28, 2025 – Monday | Aadi 12 | Visuvavasu Year | Sapthami – 2 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:00 AM – 7:30 AM | ||
| Late Morning | 10:30 AM – 12:00 PM | ||
| Inauspicious Timings | |||
| Kuligai | 1:30 PM – 3:00 PM | ||
| Rahu | 7:30 AM – 9:00 AM | ||
| Astrological Details | |||
| Thithi | Sapthami | ||
| Thithi End Time | Thithi ends at 12:43 PM | ||
| Nakshatram | Pooram until 8:00 AM | ||
| Yogam | Siddha | ||
| Chandrashtamam | Thiruvonam | ||
| Direction to Avoid | East | ||
| Remedy | Curd | ||
| Zodiac Predictions | |||
| Aries (Mesham) | Fear | ||
| Taurus (Rishabam) | Profit | ||
| Gemini (Mithunam) | Happiness | ||
| Cancer (Kadagam) | Movement | ||
| Leo (Simmam) | Support | ||
| Virgo (Kanni) | Efficiency | ||
| Libra (Thulam) | Wealth | ||
| Scorpio (Viruchigam) | Health | ||
| Sagittarius (Dhanusu) | Celebration | ||
| Capricorn (Magaram) | Arguments | ||
| Aquarius (Kumbam) | Love | ||
| Pisces (Meenam) | Peace | ||
Recent News:
கலசபாக்கத்தில் மின் நிறுத்தம்!!
Walking vs Running: Which Exercise Is Better for Your Health?
Gold Prices Rise Again in Chennai; Silver Sees a Dip
Auspicious (Nalla Neram) time today (Jan 09th)
49-வது சென்னை புத்தகக் காட்சியில் திருவண்ணாமலை மாவட்ட வரலாற்று ஆய்வு நூல்கள் வெளியீடு
Gold and Silver Prices Fluctuate in Tamil Nadu; Rates Decline in Chennai Today
Are Carrots Good for Weight Loss? Here’s What You Should Know
