| October 07, 2025 – Tuesday | Purattaasi 21 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 1:45 PM – 2:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 8-9,10.30-11 AM | ||
| Evening | 12-1, 4.30-6,7-8 PM | ||
| Inauspicious Timings | |||
| Emakandam | 09:00 AM – 10:30 AM | ||
| Gulikai | 12:00 PM – 01:30 PM | ||
| Rahu | 03:00 PM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Prathamai | ||
| Nakshatram | Uthirattathi | ||
| Chandrashtamam | Uthiram | ||
| Sulam | North | ||
| Remedy | Milk | ||
Recent News:
Gold Price in Chennai Drops Sharply Today - 22 Carat Gold Falls by Rs.1,600 Per Sovereign
Symptoms of a Torn ACL (Anterior Cruciate Ligament)
Auspicious (Nalla Neram) time today (Feb 13rd)
Genius is Not Last-Minute Rush - A Morning Thought
Bird Flu: Symptoms, Treatment, and Prevention
Chennai Gold Rate Today: 22 Carat Gold Drops Rs 1,520 Per Sovereign | Silver Price Unchanged
Auspicious (Nalla Neram) time today (Feb 12th)
