| October 12, 2025 – Sunday | Purattaasi 26 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10,11-12 PM | ||
| Evening | 2-4.30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Shashti | ||
| Nakshatram | Mirigasheersha | ||
| Chandrashtamam | Visakam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
கலசபாக்கம் தாலுக்கா, காப்பலூர் கிராமத்தில் விவசாயிகளுக்கு விழிப்புணர்வு!
Late-Night Eating: How It Affects Your Liver and Sleep Health
Gold Price Today in Chennai: 22 Carat Gold Jumps ₹9,520 Per Sovereign, Hits All-Time High
Auspicious (Nalla Neram) time today (Jan 29th)
சில்லறைத் தட்டுப்பாட்டை தீர்க்க புதிய ATM திட்டம்!
Gold Hits New Record High; Silver Also Surges
Early Signs of Mental Health Problems and How to Manage Them Effectively
