| October 12, 2025 – Sunday | Purattaasi 26 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10,11-12 PM | ||
| Evening | 2-4.30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Shashti | ||
| Nakshatram | Mirigasheersha | ||
| Chandrashtamam | Visakam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Healthy Living: Smart Ways to Stay Cool During Summer Heat
Gold Prices Slip in Chennai on March 31, 2026 - Morning Update
ஓட்டுப்பதிவு நேரம்!
Auspicious (Nalla Neram) time today (Mar 31st)
திருவண்ணாமலை மாவட்டம் – சட்டமன்ற தேர்தல் 2026 அட்டவணை அறிவிப்பு!
Headache Relief: Natural Remedies and When to See a Doctor
Gold Prices Ease in Chennai After Recent Surge - 30 March 2026
