| October 12, 2025 – Sunday | Purattaasi 26 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10,11-12 PM | ||
| Evening | 2-4.30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Shashti | ||
| Nakshatram | Mirigasheersha | ||
| Chandrashtamam | Visakam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Effective Ways to Keep Your Teeth Healthy
Chennai Gold Rate Today: 22 Carat Gold Drops ₹720 Per Sovereign, Silver Prices Also Fall
Auspicious (Nalla Neram) time today (Feb 18th)
Going to Bed After 1 AM? Experts Warn of Health Risks
Gold Price Today in Chennai: Rate Drops by Rs 960 Per Sovereign | Silver Price Steady
Auspicious (Nalla Neram) time today (Feb 17th)
Anandha Thandavame – A Divine Mahashivratri Tribute by Jayanthi Raja Seenivasan
