| October 13, 2025 – Monday | Purattaasi 27 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:15 AM – 7:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7,12-2 PM | ||
| Evening | 3-4, 6-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 PM | ||
| Gulikai | 01:30 PM – 03:00 PM | ||
| Rahu | 07:30 AM – 09.00 AM | ||
| Astrological Details | |||
| Thithi | Saptami | ||
| Nakshatram | Tiruvadhirai | ||
| Chandrashtamam | Anusham | ||
| Sulam | East | ||
| Remedy | Curd | ||
Recent News:
Effective Ways to Keep Your Teeth Healthy
Chennai Gold Rate Today: 22 Carat Gold Drops ₹720 Per Sovereign, Silver Prices Also Fall
Auspicious (Nalla Neram) time today (Feb 18th)
Going to Bed After 1 AM? Experts Warn of Health Risks
Gold Price Today in Chennai: Rate Drops by Rs 960 Per Sovereign | Silver Price Steady
Auspicious (Nalla Neram) time today (Feb 17th)
Anandha Thandavame – A Divine Mahashivratri Tribute by Jayanthi Raja Seenivasan
