| October 13, 2025 – Monday | Purattaasi 27 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:15 AM – 7:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7,12-2 PM | ||
| Evening | 3-4, 6-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 PM | ||
| Gulikai | 01:30 PM – 03:00 PM | ||
| Rahu | 07:30 AM – 09.00 AM | ||
| Astrological Details | |||
| Thithi | Saptami | ||
| Nakshatram | Tiruvadhirai | ||
| Chandrashtamam | Anusham | ||
| Sulam | East | ||
| Remedy | Curd | ||
Recent News:
கலசப்பாக்கம் பகுதியில் நாளை மின்தடை!
கலசபாக்கம் மின்சார வாரியம் தகவல்!
ஆதமங்கலம் துணை மின் நிலையத்தில் நாளை (17.12.2025) மின் நிறுத்தம்!
Right To Right - A Morning Thought
Gold Price Drops After Touching ₹1 Lakh per Sovereign; Silver Also Declines - December 16, 2025
Soaked Fenugreek Seeds: Natural Health Benefits From Better Digestion to Weight Management
Auspicious (Nalla Neram) time today (Dec 16th)
