| October 13, 2025 – Monday | Purattaasi 27 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:15 AM – 7:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7,12-2 PM | ||
| Evening | 3-4, 6-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 PM | ||
| Gulikai | 01:30 PM – 03:00 PM | ||
| Rahu | 07:30 AM – 09.00 AM | ||
| Astrological Details | |||
| Thithi | Saptami | ||
| Nakshatram | Tiruvadhirai | ||
| Chandrashtamam | Anusham | ||
| Sulam | East | ||
| Remedy | Curd | ||
Recent News:
Why Many Small Businesses Struggle Even When They Have Customers
Gold Price Today in Chennai: 22K Gold at ₹1,20,400 per Sovereign
Nutrition for Better Eye Health: Foods That Support Good Vision
Auspicious (Nalla Neram) time today (Mar 10th)
Arthritis Pain: Do’s and Don’ts for Better Joint Health
Gold Price Falls ₹800 Per Sovereign Today - Latest Gold Rate in Chennai
Auspicious (Nalla Neram) time today (Mar 9th)
