| Helpline Number | Department |
|---|---|
| 100 | Police |
| 101 | Fire |
| 102 | Ambulance |
| 103 | Traffic Police |
| 104 | State levil Helpline for Health |
| 108 | Disaster Management/ Medical Helpline |
| 112 | All in one Emergency Number (General Emergency Department of Telecommunications (DOT)) |
| 131 | Indian Railway General Enquiry |
| 139 | Railway Enquiry |
| 181 | Domestic abuse and sexual violence-Women's Helpline |
| 197 | Directory enquiry service |
| 198 | Telephone Complaint Helpline |
| 1033 | Emergency Relief Centre on National Highways |
| 1066 | Anti-poison |
| 1071 | Air Accident |
| 1072 | Train accident |
| 1073 | Road Accident; Traffic Help Line |
| 1090 | Anti terror Helpline/Alert All India |
| 1091 | Women Helpline in Distress |
| 1091 | Women Helpline in Distress |
| 1092 | Earth-quake Help line service |
| 1096 | Natural Disaster Control Room |
| 1097 | AIDS Helpline |
| 1098 | Child Abuse Hotline |
| 1099 | Central Accident and Trauma Services |
| 1551 | Kisan Call Center |
| 1906 | LPG emergency helpline number |
| 1910 | Blood Bank Information |
| 1919 | Eye Donation/ Eye bank information service |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Election Commission of India |
| 1800-11- 4000 | National Consumer Helpline |
