Web Analytics Made Easy -
StatCounter
Kalasapakkam Diesel Price
Date Price (Rs/Ltr)
Jun 16, 2025 93.39
Jun 15, 2025 93.96
Jun 14, 2025 94.15
Jun 13, 2025 93.83
Jun 12, 2025 94.15
Jun 11, 2025 94.15
Jun 10, 2025 93.16
Jun 09, 2025 94.33
Jun 08, 2025 94.96
Jun 07, 2025 94.14
Kalasapakkam Petrol Price
Date Price (Rs/Ltr)
Jun 16, 2025 101.83
Jun 15, 2025 102.41
Jun 14, 2025 102.60
Jun 13, 2025 102.28
Jun 12, 2025 102.60
Jun 11, 2025 102.60
Jun 10, 2025 101.60
Jun 09, 2025 102.79
Jun 08, 2025 102.41
Jun 07, 2025 102.60

தொடர்பு கொள்ள