

| Kalasapakkam Diesel Price | |
| Date | Price (Rs/Ltr) |
| Dec 12, 2025 | 93.65 |
| Dec 11, 2025 | 93.83 |
| Dec 10, 2025 | 93.83 |
| Dec 09, 2025 | 93.83 |
| Dec 08, 2025 | 93.65 |
| Dec 07, 2025 | 94.83 |
| Dec 06, 2025 | 94.65 |
| Dec 05, 2025 | 93.65 |
| Dec 04, 2025 | 94.11 |
| Dec 03, 2025 | 93.16 |
| Kalasapakkam Petrol Price | |
| Date | Price (Rs/Ltr) |
| Dec 12, 2025 | 102.10 |
| Dec 11, 2025 | 102.28 |
| Dec 10, 2025 | 102.28 |
| Dec 09, 2025 | 102.28 |
| Dec 08, 2025 | 102.10 |
| Dec 07, 2025 | 102.28 |
| Dec 06, 2025 | 102.79 |
| Dec 05, 2025 | 102.10 |
| Dec 04, 2025 | 102.57 |
| Dec 03, 2025 | 102.60 |
