

| Kalasapakkam Diesel Price | |
| Date | Price (Rs/Ltr) |
| Jun 24, 2026 | 100.82 |
| Jun 23, 2026 | 100.82 |
| Jun 22, 2026 | 100.82 |
| Jun 21, 2026 | 100.82 |
| Jun 20, 2026 | 100.82 |
| Jun 19, 2026 | 100.82 |
| Jun 18, 2026 | 100.82 |
| Jun 17, 2026 | 101.26 |
| Jun 16, 2026 | 101.26 |
| Jun 15, 2026 | 101.26 |
| Kalasapakkam Petrol Price | |
| Date | Price (Rs/Ltr) |
| Jun 24, 2026 | 109.04 |
| Jun 23, 2026 | 109.04 |
| Jun 22, 2026 | 109.04 |
| Jun 21, 2026 | 109.04 |
| Jun 20, 2026 | 109.04 |
| Jun 19, 2026 | 109.04 |
| Jun 18, 2026 | 109.04 |
| Jun 17, 2026 | 109.49 |
| Jun 16, 2026 | 109.49 |
| Jun 15, 2026 | 109.49 |

