Pradosham is a highly auspicious day dedicated to Lord Shiva, observed twice every month on the Trayodashi (13th day) of both the waxing and waning moon phases. It is believed that observing Pradosham fasting and performing special Poojas during this time helps remove past karmas, grants divine blessings, and leads to spiritual upliftment. Devotees visit Shiva temples, chant sacred mantras like “Om Namah Shivaya,” and offer milk, Bilva leaves, and other sacred items to the Shiva Lingam. The evening time, known as Pradosha Kalam, is considered the most powerful period for worship, as it is believed that Lord Shiva and Goddess Parvati bless devotees during this hour.
In 2026, Pradosham falls on several important dates throughout the year, including highly auspicious weekday-specific Pradoshams such as Shani, Soma, Guru, and Ravi Pradosham. Many devotees observe a strict fast on these days, perform abhishekam for the Shiva Lingam, and engage in spiritual practices to attain peace, prosperity, and overall well-being. Below is the complete and accurate list of Pradosham dates for 2026 to help devotees plan their worship and temple visits.
| Date | Day | Starting Time | Ending Time | Pradosham |
| Jan 1, 2026 | Thursday | 05:35 PM | 08:19 PM | Guru Pradosh |
| Jan 16, 2026 | Friday | 05:47 PM | 08:29 PM | Shukra Pradosh |
| Jan 30, 2026 | Friday | 05:59 PM | 08:37 PM | Shukra Pradosh |
| Feb 14, 2026 | Saturday | 06:10 PM | 08:44 PM | Shani Pradosh |
| Mar 1, 2026 | Sunday | 06:21 PM | 07:09 PM | Ravi Pradosh |
| Mar 16, 2026 | Monday | 06:30 PM | 08:54 PM | Soma Pradosh |
| Mar 30, 2026 | Monday | 06:38 PM | 08:57 PM | Soma Pradosh |
| Apr 15, 2026 | Wednesday | 06:47 PM | 09:00 PM | Budha Pradosh |
| Apr 28, 2026 | Tuesday | 06:54 PM | 09:04 PM | Bhauma Pradosh |
| May 14, 2026 | Thursday | 07:04 PM | 09:09 PM | Guru Pradosh |
| May 28, 2026 | Thursday | 07:12 PM | 09:15 PM | Guru Pradosh |
| Jun 12, 2026 | Friday | 07:36 PM | 09:20 PM | Shukra Pradosh |
| Jun 27, 2026 | Saturday | 07:23 PM | 09:23 PM | Shani Pradosh |
| Jul 12, 2026 | Sunday | 07:22 PM | 09:24 PM | Ravi Pradosh |
| Jul 26, 2026 | Sunday | 07:16 PM | 09:21 PM | Ravi Pradosh |
| Aug 10, 2026 | Monday | 07:05 PM | 09:14 PM | Soma Pradosh |
| Aug 25, 2026 | Tuesday | 06:51 PM | 09:04 PM | Bhauma Pradosh |
| Sep 8, 2026 | Tuesday | 06:35 PM | 08:52 PM | Bhauma Pradosh |
| Sep 24, 2026 | Thursday | 06:16 PM | 08:39 PM | Guru Pradosh |
| Oct 8, 2026 | Thursday | 05:59 PM | 08:27 PM | Guru Pradosh |
| Oct 23, 2026 | Friday | 05:44 PM | 08:16 PM | Shukra Pradosh |
| Nov 6, 2026 | Friday | 05:33 PM | 08:09 PM | Shukra Pradosh |
| Nov 22, 2026 | Sunday | 05:25 PM | 08:06 PM | Ravi Pradosh |
| Dec 6, 2026 | Sunday | 05:24 PM | 08:07 PM | Ravi Pradosh |
| Dec 21, 2026 | Monday | 05:36 PM | 08:13 PM | Soma Pradosh |
