| Property Purchase Auspicious Dates - 2026 | ||||
| Date | Day | Timing | Nakshatra | |
| 01 January | Thursday | 10:48 P.M. to 07:14 A.M., Jan 02 | Mrigashira | |
| 02 January | Friday | 07:14 A.M. to 08:04 P.M. | Mrigashira | |
| 08 January | Thursday | 07:15 A.M. to 12:24 P.M. | Purva Phalguni | |
| 15 January | Thursday | 05:47 A.M. to 07:15 A.M., Jan 16 | Mula | |
| 16 January | Friday | 07:15 A.M. to 07:15 A.M., Jan 17 | Mula | |
| 22 January | Thursday | 02:27 P.M. to 07:13 A.M., Jan 23 | Purva Bhadrapada | |
| 23 January | Friday | 07:13 A.M. to 02:33 P.M. | Purva Bhadrapada | |
| 29 January | Thursday | 07:31 A.M. to 05:29 A.M., Jan 30 | Mrigashira | |
| 30 January | Friday | 03:27 A.M. to 07:10 A.M., Jan 31 | Punarvasu | |
| 12 February | Thursday | 01:42 P.M. to 07:01 A.M., Feb 13 | Mula | |
| 13 February | Friday | 07:01 A.M. to 07:00 A.M., Feb 14 | Mula, Purva Ashada | |
| 19 February | Thursday | 06:56 A.M. to 08:52 P.M. | Purva Bhadrapada | |
| 20 February | Friday | 08:07 P.M. to 06:54 A.M., Feb 21 | Revati | |
| 26 February | Thursday | 06:49 A.M. to 12:11 P.M. | Mrigashira | |
| 27 February | Friday | 10:48 A.M. to 06:47 A.M., Feb 28 | Punarvasu | |
| 12 March | Thursday | 06:34 A.M. to 06:33 A.M., Mar 13 | Mula, Purva Ashada | |
| 13 March | Friday | 06:33 A.M. to 03:03 A.M., Mar 14 | Purva Ashada | |
| 19 March | Thursday | 04:05 A.M. to 04:52 A.M., Mar 20 | Revati, Uttara Bhadrapada | |
| 20 March | Friday | 06:25 A.M. to 02:27 A.M., Mar 21 | Revati | |
| 26 March | Thursday | 04:19 P.M. to 06:17 A.M., Mar 27 | Punarvasu | |
| 27 March | Friday | 06:17 A.M. to 03:24 P.M. | Punarvasu | |
| 09 April | Thursday | 06:02 A.M. to 06:01 A.M., Apr 10 | Mula, Purva Ashada | |
| 10 April | Friday | 06:01 A.M. to 11:28 A.M. | Purva Ashada | |
| 16 April | Thursday | 01:59 P.M. to 05:54 A.M., Apr 17 | Revati | |
| 17 April | Friday | 05:54 A.M. to 12:02 P.M. | Revati | |
| 23 April | Thursday | 05:48 A.M. to 08:57 P.M. | Punarvasu | |
| 24 April | Friday | 08:14 P.M. to 05:46 A.M., Apr 25 | Ashlesha | |
| 01 May | Friday | 06:05 P.M. to 06:29 A.M., May 02 | Vishakha | |
| 07 May | Thursday | 06:24 A.M. to 08:16 A.M. | Purva Ashadha | |
| 14 May | Thursday | 06:17 A.M. to 12:04 P.M. | Revati | |
| 18 June | Thursday | 06:05 A.M. to 06:05 A.M., Jun 19 | Ashlesha, Magha | |
| 19 June | Friday | 06:05 A.M. to 05:16 A.M., Jun 20 | Magha, Purva Phalguni | |
| 25 June | Thursday | 06:06 A.M. to 06:07 A.M., Jun 26 | Vishakha | |
| 26 June | Friday | 06:07 A.M. to 06:07 A.M., Jun 27 | Vishakha, Anuradha | |
| 16 July | Thursday | 06:18 A.M. to 06:18 A.M., Jul 17 | Ashlesha, Magha | |
| 17 July | Friday | 06:18 A.M. to 06:19 A.M., Jul 18 | Magha, Purva Phalguni | |
| 24 July | Thursday | 05:38 A.M. to 04:43 P.M. | Punarvasu | |
| 01 August | Friday | 03:40 A.M. to 05:43 A.M. | Vishakha | |
| 07 August | Thursday | 05:46 A.M. to 02:01 P.M. | Purvashadha | |
| 14 August | Thursday | 05:50 A.M. to 09:06 A.M. | Revati | |
| 21 August | Thursday | 12:08 A.M. to 05:54 A.M. | Ashlesha | |
| 18 September | Thursday | 06:32 A.M. to 06:08 A.M. | Ashlesha | |
| 19 September | Friday | 06:08 A.M. to 06:08 A.M. | Magha | |
| 25 September | Thursday | 07:09 P.M. to 06:11 A.M., Sep 26 | Vishakha | |
| 16 October | Thursday | 06:22 A.M. to 06:23 A.M. | Ashlesha, Magha | |
| 17 October | Friday | 06:23 A.M. to 06:24 A.M. | Magha, Purva Phalguni | |
| 23 October | Thursday | 06:27 A.M. to 06:28 A.M. | Vishakha, Anuradha | |
| 14 November | Friday | 06:43 A.M. to 09:20 P.M. | Purva Phalguni | |
| 20 November | Thursday | 06:48 A.M. to 06:49 A.M. | Vishakha, Anuradha | |
| 21 November | Friday | 06:49 A.M. to 01:56 P.M. | Anuradha | |
| 05 December | Friday | 11:46 A.M. to 07:00 A.M., Dec 06 | Mrigashirsha | |
| 11 December | Thursday | 07:04 A.M. to 03:55 A.M., Dec 12 | Purva Phalguni | |
| 18 December | Thursday | 07:08 A.M. to 08:07 P.M. | Anuradha | |
