| July 28, 2025 – Monday | Aadi 12 | Visuvavasu Year | Sapthami – 2 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:00 AM – 7:30 AM | ||
| Late Morning | 10:30 AM – 12:00 PM | ||
| Inauspicious Timings | |||
| Kuligai | 1:30 PM – 3:00 PM | ||
| Rahu | 7:30 AM – 9:00 AM | ||
| Astrological Details | |||
| Thithi | Sapthami | ||
| Thithi End Time | Thithi ends at 12:43 PM | ||
| Nakshatram | Pooram until 8:00 AM | ||
| Yogam | Siddha | ||
| Chandrashtamam | Thiruvonam | ||
| Direction to Avoid | East | ||
| Remedy | Curd | ||
| Zodiac Predictions | |||
| Aries (Mesham) | Fear | ||
| Taurus (Rishabam) | Profit | ||
| Gemini (Mithunam) | Happiness | ||
| Cancer (Kadagam) | Movement | ||
| Leo (Simmam) | Support | ||
| Virgo (Kanni) | Efficiency | ||
| Libra (Thulam) | Wealth | ||
| Scorpio (Viruchigam) | Health | ||
| Sagittarius (Dhanusu) | Celebration | ||
| Capricorn (Magaram) | Arguments | ||
| Aquarius (Kumbam) | Love | ||
| Pisces (Meenam) | Peace | ||
Recent News:
Digital Transformation Audit for Your Organisation
Monsoon Baby Care: Essential Tips to Keep Newborns Healthy During Rainy Days
Gold Price Today in Chennai (June 18, 2026): Gold Rates Rise, Silver Prices Decline
Auspicious (Nalla Neram) time today (June 18th)
கலசபாக்கம் ஆதிபராசக்தி ஆலயத்தில் இன்று மகா கும்பாபிஷேகம்!
Warning Signs of Blood Cancer You Should Never Ignore
Gold Prices Fall in Chennai Today (June 17, 2026); 22K Gold Drops to ₹14,030 Per Gram

