| April 3, 2026 – Friday | Panguni 20 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:00 AM – 10:30 AM | ||
| Evening | 04:30 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 03:00 PM – 04:30 PM | ||
| Gulikai | 07:30 AM – 09:00 AM | ||
| Rahu | 10:30 AM – 12:00 PM | ||
| Astrological Details | |||
| Thithi | Dhuvidhiyai | ||
| Nakshatram | Chithirai | ||
| Chandrashtamam | Pooratathi | ||
| Sulam | West | ||
| Remedy | Vellam | ||
Recent News:
Can Weight Gain Cause Snoring? Here’s the Connection
Chennai Gold Rate Today: 22K Gold Falls by ₹30, Silver Price Rises
Auspicious (Nalla Neram) time today (May 22nd)
Why Rose Apples Are Becoming a Popular Healthy Fruit Choice
Gold Price Today in Chennai: 22Kt Gold Jumps to ₹14,810, Silver Also Up
Auspicious (Nalla Neram) time today (May 21st)
கலசபாக்கம் அரசு மாதிரி ஆண்கள் மேல்நிலைப்பள்ளி பத்தாம் வகுப்பு பொதுத்தேர்வில் 94.26% தேர்ச்சி!

