| May 02, 2026 – Saturday | Chithirai 19 | Parabhava Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:30 AM – 08:30 AM | ||
| Evening | 04:30 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Yamagandam | 01:30 PM – 03:00 PM | ||
| Gulikai | 06:00 AM – 07:30 AM | ||
| Rahu Kalam | 09:00 AM – 10:00 AM | ||
| Astrological Details | |||
| Thithi | Prathama | ||
| Nakshatram | Swati | ||
| Chandrashtamam | Ashwini | ||
| Sulam | East | ||
| Remedy | Curd | ||
Recent News:
Simple Daily Habits That Can Help Keep Your Brain Sharp
Chennai Gold Rate Today (June 20, 2026): 22K Gold Price Rises by ₹30, Silver Remains Stable
Auspicious (Nalla Neram) time today (June 20th)
Good Oral Hygiene: Why It Matters and How to Maintain It
Chennai Gold Rate Today (June 19, 2026): 22K Gold Drops ₹380, Silver Falls ₹15 Per Gram
Auspicious (Nalla Neram) time today (June 19th)
Digital Transformation Audit for Your Organisation

