| May 02, 2026 – Saturday | Chithirai 19 | Parabhava Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:30 AM – 08:30 AM | ||
| Evening | 04:30 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Yamagandam | 01:30 PM – 03:00 PM | ||
| Gulikai | 06:00 AM – 07:30 AM | ||
| Rahu Kalam | 09:00 AM – 10:00 AM | ||
| Astrological Details | |||
| Thithi | Prathama | ||
| Nakshatram | Swati | ||
| Chandrashtamam | Ashwini | ||
| Sulam | East | ||
| Remedy | Curd | ||
Recent News:
Does Hair Oiling Really Stop Hair Fall? The Truth May Surprise You
Gold Rate Today in Chennai (19 May 2026): 22K Gold Surges by ₹120, Silver Price Steady
Auspicious (Nalla Neram) time today (May 19th)
Chennai Gold Rate Today: 22K Gold Remains Stable at ₹14,750, Silver Prices Increase
Is Walking 10,000 Steps Daily Really Necessary? Experts Reveal the Truth
Auspicious (Nalla Neram) time today (May 18th)
Auspicious (Nalla Neram) time today (May 17th)

