| April 11, 2026 – Saturday | Panguni 28 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:31 AM – 09:00 AM | ||
| Evening | 05:15 PM – 06:00 PM | ||
| Inauspicious Timings | |||
| Emakandam | 01:30 PM – 03:00 PM | ||
| Gulikai | 06:00 AM – 07:30 AM | ||
| Rahu | 09:00 AM – 10:30 AM | ||
| Astrological Details | |||
| Thithi | Navami | ||
| Nakshatram | Uthiradam | ||
| Chandrashtamam | Thiruvathirai | ||
| Sulam | East | ||
| Remedy | Curd | ||
Recent News:
Does Hair Oiling Really Stop Hair Fall? The Truth May Surprise You
Gold Rate Today in Chennai (19 May 2026): 22K Gold Surges by ₹120, Silver Price Steady
Auspicious (Nalla Neram) time today (May 19th)
Chennai Gold Rate Today: 22K Gold Remains Stable at ₹14,750, Silver Prices Increase
Is Walking 10,000 Steps Daily Really Necessary? Experts Reveal the Truth
Auspicious (Nalla Neram) time today (May 18th)
Auspicious (Nalla Neram) time today (May 17th)

