| April 12, 2026 – Sunday | Panguni 29 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:31 AM – 09:00 AM | ||
| Evening | 03:00 PM – 04:00 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Dashami | ||
| Nakshatram | Thiruvonam | ||
| Chandrashtamam | Punarpusam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Common Foods That May Upset Your Stomach When Eaten First Thing in the Morning
Chennai Gold Rate Today: 22Kt Gold Rises by ₹50, Silver Price Stable
Auspicious (Nalla Neram) time today (May 25th)
Auspicious (Nalla Neram) time today (May 24th)
Kalasapakkam.com Hearty wishes to Our Guru Mahatria Ra Birthday!
Chennai Gold Rate Today: Gold Prices Decline, Silver Remains Steady
How Too Much Sugar During Pregnancy Can Affect Mother and Baby

