| April 12, 2026 – Sunday | Panguni 29 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:31 AM – 09:00 AM | ||
| Evening | 03:00 PM – 04:00 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Dashami | ||
| Nakshatram | Thiruvonam | ||
| Chandrashtamam | Punarpusam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Does Hair Oiling Really Stop Hair Fall? The Truth May Surprise You
Gold Rate Today in Chennai (19 May 2026): 22K Gold Surges by ₹120, Silver Price Steady
Auspicious (Nalla Neram) time today (May 19th)
Chennai Gold Rate Today: 22K Gold Remains Stable at ₹14,750, Silver Prices Increase
Is Walking 10,000 Steps Daily Really Necessary? Experts Reveal the Truth
Auspicious (Nalla Neram) time today (May 18th)
Auspicious (Nalla Neram) time today (May 17th)

