| April 14, 2026 – Tuesday | Chithirai 1 | Parabhava Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:31 AM – 09:00 AM | ||
| Evening | 04:00 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 09:00 AM – 10:30 AM | ||
| Gulikai | 12:00 PM – 01:30 PM | ||
| Rahu | 03:00 PM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Sunya | ||
| Nakshatram | Sathayam | ||
| Chandrashtamam | Ayilyam | ||
| Sulam | North | ||
| Remedy | Milk | ||
Recent News:
Does Hair Oiling Really Stop Hair Fall? The Truth May Surprise You
Gold Rate Today in Chennai (19 May 2026): 22K Gold Surges by ₹120, Silver Price Steady
Auspicious (Nalla Neram) time today (May 19th)
Chennai Gold Rate Today: 22K Gold Remains Stable at ₹14,750, Silver Prices Increase
Is Walking 10,000 Steps Daily Really Necessary? Experts Reveal the Truth
Auspicious (Nalla Neram) time today (May 18th)
Auspicious (Nalla Neram) time today (May 17th)

