| December 28, 2025 – Sunday | Margazhi 13 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:45 AM – 08:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10, 11-12 AM | ||
| Evening | 2-4,30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Navami | ||
| Nakshatram | Uttarattathi | ||
| Chandrashtamam | Utram | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Can Weight Gain Cause Snoring? Here’s the Connection
Chennai Gold Rate Today: 22K Gold Falls by ₹30, Silver Price Rises
Auspicious (Nalla Neram) time today (May 22nd)
Why Rose Apples Are Becoming a Popular Healthy Fruit Choice
Gold Price Today in Chennai: 22Kt Gold Jumps to ₹14,810, Silver Also Up
Auspicious (Nalla Neram) time today (May 21st)
கலசபாக்கம் அரசு மாதிரி ஆண்கள் மேல்நிலைப்பள்ளி பத்தாம் வகுப்பு பொதுத்தேர்வில் 94.26% தேர்ச்சி!

