| January 13, 2026 – Tuesday | Margazhi 29 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 10:30 AM – 11:30 AM | ||
| Evening | 4:30 PM – 5:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 09:00 AM – 10:30 AM | ||
| Gulikai | 12:00 PM – 01:30 PM | ||
| Rahu | 03:00 PM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Dasami | ||
| Nakshatram | Visakham | ||
| Chandrashtamam | Revathi | ||
| Sulam | North | ||
| Remedy | Milk | ||
Recent News:
Good Oral Hygiene: Why It Matters and How to Maintain It
Chennai Gold Rate Today (June 19, 2026): 22K Gold Drops ₹380, Silver Falls ₹15 Per Gram
Auspicious (Nalla Neram) time today (June 19th)
Digital Transformation Audit for Your Organisation
Monsoon Baby Care: Essential Tips to Keep Newborns Healthy During Rainy Days
Gold Price Today in Chennai (June 18, 2026): Gold Rates Rise, Silver Prices Decline
Auspicious (Nalla Neram) time today (June 18th)

