| January 28, 2026 – Wednesday | Thai 14 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:30 AM – 10:30 AM | ||
| Evening | 4:30 PM – 5:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 07:30 AM – 09:00 AM | ||
| Gulikai | 10:30 AM – 12:00 PM | ||
| Rahu | 12:00 PM – 01:30 PM | ||
| Astrological Details | |||
| Thithi | Thithithuvaya | ||
| Nakshatram |
Karthigai
|
||
| Chandrashtamam | Svati | ||
| Sulam | North | ||
| Remedy | Milk | ||
Recent News:
Genius is Not Last-Minute Rush - A Morning Thought
Bird Flu: Symptoms, Treatment, and Prevention
Chennai Gold Rate Today: 22 Carat Gold Drops Rs 1,520 Per Sovereign | Silver Price Unchanged
Auspicious (Nalla Neram) time today (Feb 12th)
Yoga Poses to Help Reduce Anxiety Naturally
Chennai Gold Price Today: 22 Carat Gold Rises Again; Silver Remains Stable
Auspicious (Nalla Neram) time today (Feb 11th)
