| December 04, 2025 – Thursday | Karthigai 18 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:45 AM – 10:45 AM | ||
| Shubh Hora Timings | |||
| Morning | 9-12 PM | ||
| Evening | 1-1.30, 4-7, 8-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 06:00 AM – 07:30 AM | ||
| Gulikai | 09:00 AM – 10:30 AM | ||
| Rahu | 01:30 PM – 03:00 PM | ||
| Astrological Details | |||
| Thithi | Full moon | ||
| Nakshatram | Karthika | ||
| Chandrashtamam | Chithirai | ||
| Sulam | South | ||
| Remedy | Balm | ||
Recent News:
Does Hair Oiling Really Stop Hair Fall? The Truth May Surprise You
Gold Rate Today in Chennai (19 May 2026): 22K Gold Surges by ₹120, Silver Price Steady
Auspicious (Nalla Neram) time today (May 19th)
Chennai Gold Rate Today: 22K Gold Remains Stable at ₹14,750, Silver Prices Increase
Is Walking 10,000 Steps Daily Really Necessary? Experts Reveal the Truth
Auspicious (Nalla Neram) time today (May 18th)
Auspicious (Nalla Neram) time today (May 17th)

