| November 17, 2025 – Monday | Karthigai 01 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:15 AM – 7:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7,12-2 PM | ||
| Evening | 3-4, 6-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 PM | ||
| Gulikai | 01:30 PM – 03:00 PM | ||
| Rahu | 07:30 AM – 09.00 AM | ||
| Astrological Details | |||
| Thithi | Trayodashi | ||
| Nakshatram | Cittirai | ||
| Chandrashtamam | Purattathi | ||
| Sulam | East | ||
| Remedy | Curd | ||
Recent News:
கலசபாக்கத்தில் ஜூன் 16 முதல் ஜூன் 18 வரை மூன்று நாட்களுக்கு ஜமாபந்தி
Why You Should Avoid Rubbing Your Eyes Frequently
Gold Prices Slip in Chennai Today: 22K Gold Falls to ₹14,060 Per Gram, Silver Drops to ₹275
Auspicious (Nalla Neram) time today (June 16th)
Neck Pain (Cervicalgia): Symptoms, Causes, Treatment & Prevention
Chennai Gold Rate Today: 22K Gold Surges ₹210 to ₹14,070 Per Gram
Auspicious (Nalla Neram) time today (June 15th)

