| November 19, 2025 – Wednesday | Karthigai 03 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:15 AM – 10:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7-30,09-10 AM | ||
| Evening | 01.30-3, 4-5,7-10 PM | ||
| Inauspicious Timings | |||
| Emakandam | 07:30AM – 09:00 AM | ||
| Gulikai | 10:30 AM – 12:00 PM | ||
| Rahu | 12:00 PM – 01:30 PM | ||
| Astrological Details | |||
| Thithi | Amavasai | ||
| Nakshatram | Swathi | ||
| Chandrashtamam | Revathi | ||
| Sulam | North | ||
| Remedy | Milk | ||
Recent News:
Gold and Silver Prices Continue to Fall in Chennai
Simple Daily Habits to Improve Your Mental Health
Auspicious (Nalla Neram) time today (Mar 6th)
Baby Vomiting After Formula Feeding: Causes and What Parents Can Do
Gold Price Falls by Rs 640 per Sovereign in Chennai Today
Auspicious (Nalla Neram) time today (Mar 5th)
திருவண்ணாமலையில் சந்திர கிரகணம்: அண்ணாமலையார் கோயிலில் தீர்த்தவாரி..!
