| November 19, 2025 – Wednesday | Karthigai 03 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:15 AM – 10:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7-30,09-10 AM | ||
| Evening | 01.30-3, 4-5,7-10 PM | ||
| Inauspicious Timings | |||
| Emakandam | 07:30AM – 09:00 AM | ||
| Gulikai | 10:30 AM – 12:00 PM | ||
| Rahu | 12:00 PM – 01:30 PM | ||
| Astrological Details | |||
| Thithi | Amavasai | ||
| Nakshatram | Swathi | ||
| Chandrashtamam | Revathi | ||
| Sulam | North | ||
| Remedy | Milk | ||
Recent News:
Chennai Gold Price Today: 22K Gold Surges by ₹1,070, Silver Prices Also Rise Sharply
Simple Ankle Exercise That May Improve Blood Circulation in Just Minutes
Auspicious (Nalla Neram) time today (May 13th)
Chennai Gold Rate Today: 22 Carat Gold Price Rises by ₹230, Silver Surges ₹15
Easy Home Remedies That May Help Relieve Stomach Pain
Auspicious (Nalla Neram) time today (May 12th)
Chennai Gold Rate Today (May 11, 2026 - Morning): Gold Prices Slip Slightly; Silver Continues to Rise

