| November 23, 2025 – Sunday | Karthigai 07 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10,11-12 PM | ||
| Evening | 2-4.30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Thrithiya | ||
| Nakshatram | Mulam | ||
| Chandrashtamam | Karthikai | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
வைகாசி மாத கிரிவல நேரம்!
Best Foods to Introduce to Babies Between 6 and 9 Months
Chennai Gold Rate Today: Gold Prices Fall, Silver Rate Remains Unchanged
Auspicious (Nalla Neram) time today (May 26th)
திருவண்ணாமலை மாவட்டத்தில் 3 தாசில்தார்கள் இடமாற்றம் – மாவட்ட ஆட்சியர் உத்தரவு!
Common Foods That May Upset Your Stomach When Eaten First Thing in the Morning
Chennai Gold Rate Today: 22Kt Gold Rises by ₹50, Silver Price Stable

