| November 28, 2025 – Friday | Karthigai 12 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:30 AM – 10:30 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-9,10-10.30 AM | ||
| Evening | 1-3, 5-6, 8-11 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 AM | ||
| Gulikai | 07:30 AM – 09:00 AM | ||
| Rahu | 03:00 AM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Ashtami | ||
| Nakshatram | Sadayam | ||
| Chandrashtamam | Pushya | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Simple Daily Habits That Can Help Keep Your Brain Sharp
Chennai Gold Rate Today (June 20, 2026): 22K Gold Price Rises by ₹30, Silver Remains Stable
Auspicious (Nalla Neram) time today (June 20th)
Good Oral Hygiene: Why It Matters and How to Maintain It
Chennai Gold Rate Today (June 19, 2026): 22K Gold Drops ₹380, Silver Falls ₹15 Per Gram
Auspicious (Nalla Neram) time today (June 19th)
Digital Transformation Audit for Your Organisation

