| October 03, 2025 – Friday | Purattaasi 17 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:15 AM – 10:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-9,10-10.30 AM | ||
| Evening | 1-3, 5-6, 8-11 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 AM | ||
| Gulikai | 07:30 AM – 09:00 AM | ||
| Rahu | 03:00 AM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Ekadasi | ||
| Nakshatram | Thiruvonam | ||
| Chandrashtamam | Poosam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
திருவண்ணாமலை மாவட்டத்தின் மொத்த வாக்காளர்கள் விவரம்!
Your Organisation is as Unique as You Are
Gold Rate Falls in Chennai Today (April 9, 2026 Morning Update)
Summer Heat Alert: Children and Elderly Most Affected - Safety Tips Inside
Auspicious (Nalla Neram) time today (April 9th)
கலசபாக்கத்தில் உலக சுகாதார தின விழிப்புணர்வு பேரணி!
Hives (Urticaria) Alert: Causes, Symptoms & Prevention Tips You Should Know
