| October 05, 2025 – Sunday | Purattaasi 19 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10,11-12 PM | ||
| Evening | 2-4.30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Chaturtasi | ||
| Nakshatram | Sadhayam | ||
| Chandrashtamam | Magam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Good Oral Hygiene: Why It Matters and How to Maintain It
Chennai Gold Rate Today (June 19, 2026): 22K Gold Drops ₹380, Silver Falls ₹15 Per Gram
Auspicious (Nalla Neram) time today (June 19th)
Digital Transformation Audit for Your Organisation
Monsoon Baby Care: Essential Tips to Keep Newborns Healthy During Rainy Days
Gold Price Today in Chennai (June 18, 2026): Gold Rates Rise, Silver Prices Decline
Auspicious (Nalla Neram) time today (June 18th)

