| October 24, 2025 – Monday | Aippasi 07 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:15 AM – 7:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7,12-2 PM | ||
| Evening | 3-4, 6-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 PM | ||
| Gulikai | 01:30 PM – 03:00 PM | ||
| Rahu | 07:30 AM – 09.00 AM | ||
| Astrological Details | |||
| Thithi | Trinityi | ||
| Nakshatram | Visakha | ||
| Chandrashtamam | Bharani | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Good Oral Hygiene: Why It Matters and How to Maintain It
Chennai Gold Rate Today (June 19, 2026): 22K Gold Drops ₹380, Silver Falls ₹15 Per Gram
Auspicious (Nalla Neram) time today (June 19th)
Digital Transformation Audit for Your Organisation
Monsoon Baby Care: Essential Tips to Keep Newborns Healthy During Rainy Days
Gold Price Today in Chennai (June 18, 2026): Gold Rates Rise, Silver Prices Decline
Auspicious (Nalla Neram) time today (June 18th)

