| October 26, 2025 – Sunday | Aippasi 09 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 3:15 PM – 4:15 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-10,11-12 PM | ||
| Evening | 2-4.30, 6-7, 9-12 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Panchami | ||
| Nakshatram | Kettai | ||
| Chandrashtamam | Karthigai | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Walking 10,000 Steps Daily: What It Can Do for Your Body and Mind
Goodwin Land Surveys Hiring Announcement
Chennai Gold Rate Today: 22K Gold Falls ₹150, Silver Price Drops on May 28, 2026
Auspicious (Nalla Neram) time today (May 28th)
Nighttime Foot Pain? Here Are the Most Common Reasons Behind It
Chennai Gold Rate Today - Gold and Silver Prices Fall in Bullion Market | May 27, 2026
Auspicious (Nalla Neram) time today (May 27th)

