Web Analytics Made Easy -
StatCounter
Kalasapakkam Diesel Price
Date Price (Rs/Ltr)
Dec 08, 2025 93.65
Dec 07, 2025 94.83
Dec 06, 2025 94.65
Dec 05, 2025 93.65
Dec 04, 2025 94.11
Dec 03, 2025 93.16
Dec 02, 2025 93.65
Dec 01, 2025 93.16
Nov 30, 2025 94.09
Nov 29, 2025 94.09
Kalasapakkam Petrol Price
Date Price (Rs/Ltr)
Dec 08, 2025 102.10
Dec 07, 2025 102.28
Dec 06, 2025 102.79
Dec 05, 2025 102.10
Dec 04, 2025 102.57
Dec 03, 2025 102.60
Dec 02, 2025 102.10
Dec 01, 2025 102.10
Nov 30, 2025 102.55
Nov 29, 2025 102.55

தொடர்பு கொள்ள