Web Analytics Made Easy -
StatCounter
Kalasapakkam Diesel Price
Date Price (Rs/Ltr)
July 01, 2025 93.67
Jun 30, 2025 94.14
Jun 29, 2025 94.14
Jun 28, 2025 94.14
Jun 27, 2025 94.11
Jun 26, 2025 94.14
Jun 25, 2025 94.14
Jun 24, 2025 94.14
Jun 23, 2025 94.14
Jun 22, 2025 94.14
Kalasapakkam Petrol Price
Date Price (Rs/Ltr)
July 01, 2025 102.12
Jun 30, 2025 102.60
Jun 29, 2025 102.60
Jun 28, 2025 102.60
Jun 27, 2025 102.57
Jun 26, 2025 102.60
Jun 25, 2025 102.60
Jun 24, 2025 102.60
Jun 23, 2025 102.60
Jun 22, 2025 102.60

தொடர்பு கொள்ள