

| Kalasapakkam Diesel Price | |
| Date | Price (Rs/Ltr) |
| Mar 11, 2026 | 94.33 |
| Mar 10, 2026 | 93.39 |
| Mar 09, 2026 | 93.39 |
| Mar 08, 2026 | 94.15 |
| Mar 07, 2026 | 93.65 |
| Mar 06, 2026 | 94.11 |
| Mar 05, 2026 | 94.38 |
| Mar 04, 2026 | 93.83 |
| Mar 03, 2026 | 93.65 |
| Mar 02, 2026 | 94.38 |
| Kalasapakkam Petrol Price | |
| Date | Price (Rs/Ltr) |
| Mar 11, 2026 | 102.79 |
| Mar 10, 2026 | 102.79 |
| Mar 09, 2026 | 101.83 |
| Mar 08, 2026 | 102.60 |
| Mar 07, 2026 | 102.10 |
| Mar 06, 2026 | 102.57 |
| Mar 05, 2026 | 102.80 |
| Mar 04, 2026 | 102.28 |
| Mar 03, 2026 | 102.10 |
| Mar 02, 2026 | 102.80 |
