| April 19, 2026 – Sunday | Chithirai 6 | Parabhava Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:30 AM – 08:30 AM | ||
| Evening | 03:30 PM – 04:30 PM | ||
| Inauspicious Timings | |||
| Yamagandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu Kalam | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Dwithiyai | ||
| Nakshatram | Karthigai | ||
| Chandrashtamam | Chithirai | ||
| Sulam | West | ||
| Remedy | Vellam (Jaggery) | ||
Recent News:
Does Hair Oiling Really Stop Hair Fall? The Truth May Surprise You
Gold Rate Today in Chennai (19 May 2026): 22K Gold Surges by ₹120, Silver Price Steady
Auspicious (Nalla Neram) time today (May 19th)
Chennai Gold Rate Today: 22K Gold Remains Stable at ₹14,750, Silver Prices Increase
Is Walking 10,000 Steps Daily Really Necessary? Experts Reveal the Truth
Auspicious (Nalla Neram) time today (May 18th)
Auspicious (Nalla Neram) time today (May 17th)

