| January 04, 2026 – Sunday | Margazhi 20 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 06:00 AM – 07:00 AM | ||
| Evening | 3:30 PM – 4:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Tithitvayam | ||
| Nakshatram | Punarvasu | ||
| Chandrashtamam | Kettai | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
Recent News:
Auspicious (Nalla Neram) time today (Jan 05th)
Gold Price Drops by ₹60 per Gram Today | January 3, 2026
Auspicious (Nalla Neram) time today (Jan 03rd)
திருவண்ணாமலை அருணாச்சலேஸ்வரர் கோவிலில் மார்கழி மாத பௌர்ணமி பிரதோஷம்!
Gold Price Crosses Rs 1 Lakh Per Sovereign Again in Chennai; Silver Rates Also Rise
What Happens to Your Body When You Stop Eating Ghee
Auspicious (Nalla Neram) time today (Jan 02nd)
