| July 30, 2025 – Wednesday | Aadi 14 | Visuvavasu Year | Subha – 4 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:00 AM – 10:30 AM | ||
| Inauspicious Timings | |||
| Emakandam | 7:30 AM – 9:00 AM | ||
| Gulikai | 10:30 AM – 12:00 PM | ||
| Rahu | 12:00 PM – 1:30 PM | ||
| Astrological Details | |||
| Thithi | Sashti | ||
| Thithi End Time | Panchami ends at 2:29 AM | ||
| Nakshatram | Hastham until 11:52 AM | ||
| Yogam | Marana – Siddha | ||
| Chandrashtamam | Sagittarius | ||
| Direction to Avoid | South | ||
| Remedy | Milk | ||
| Zodiac Predictions | |||
| Aries (Mesham) | Gain | ||
| Taurus (Rishabam) | Peace | ||
| Gemini (Mithunam) | Fear | ||
| Cancer (Kadagam) | Excitement | ||
| Leo (Simmam) | Peace | ||
| Virgo (Kanni) | Happiness | ||
| Libra (Thulam) | Forgetfulness | ||
| Scorpio (Viruchigam) | Wealth | ||
| Sagittarius (Dhanusu) | Appreciation | ||
| Capricorn (Magaram) | Goodness | ||
| Aquarius (Kumbam) | Devotion | ||
| Pisces (Meenam) | Elevation | ||
Recent News:
கலசபாக்கத்தில் மின் நிறுத்தம்!!
Walking vs Running: Which Exercise Is Better for Your Health?
Gold Prices Rise Again in Chennai; Silver Sees a Dip
Auspicious (Nalla Neram) time today (Jan 09th)
49-வது சென்னை புத்தகக் காட்சியில் திருவண்ணாமலை மாவட்ட வரலாற்று ஆய்வு நூல்கள் வெளியீடு
Gold and Silver Prices Fluctuate in Tamil Nadu; Rates Decline in Chennai Today
Are Carrots Good for Weight Loss? Here’s What You Should Know
