| July 29, 2025 – Tuesday | Aadi 13 | Visuvavasu Year | Subha – 3 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:31 AM – 9:00 AM | ||
| Inauspicious Timings | |||
| Gulikai | 12:00 PM – 1:30 PM | ||
| Rahu | 3:00 PM – 4:30 PM | ||
| Emakandam | 9:00 AM – 10:30 AM | ||
| Astrological Details | |||
| Thithi | Panchami | ||
| Thithi End Time | Chathurthi ends at 1:22 AM | ||
| Nakshatram | Uthiram until 9:47 AM | ||
| Yogam | Amirtha – Siddha | ||
| Chandrashtamam | Scorpio | ||
| Direction to Avoid | West | ||
| Remedy | Milk | ||
| Zodiac Predictions | |||
| Aries (Mesham) | Humility | ||
| Taurus (Rishabam) | Friendship | ||
| Gemini (Mithunam) | Effort | ||
| Cancer (Kadagam) | Fear | ||
| Leo (Simmam) | Satisfaction | ||
| Virgo (Kanni) | Growth | ||
| Libra (Thulam) | Anxiety | ||
| Scorpio (Viruchigam) | Worry | ||
| Sagittarius (Dhanusu) | Well-being | ||
| Capricorn (Magaram) | Victory | ||
| Aquarius (Kumbam) | Income | ||
| Pisces (Meenam) | Pride | ||
Recent News:
How Often You Pee Can Reveal Important Health Signals
Chennai Gold Rate Today: Gold Prices Rise Again on May 7 Morning
Auspicious (Nalla Neram) time today (May 07th)
Common Summer Illnesses in India and Simple Ways to Stay Safe
Chennai Gold Rate Today (May 6, 2026 - Morning): Gold Prices Continue Uptrend; Silver Also Gains
Auspicious (Nalla Neram) time today (May 06th)
100 Reasons to Connect… 100 Reasons to Disconnect… Choice is Within

