| July 31, 2025 – Thursday | Aadi 15 | Visuvavasu Year | Subha – 5 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 10:30 AM – 12:00 PM | ||
| Inauspicious Timings | |||
| Emakandam | 6:00 AM – 7:30 AM | ||
| Gulikai | 9:00 AM – 10:30 AM | ||
| Rahu | 1:30 PM – 3:00 PM | ||
| Astrological Details | |||
| Thithi | Sapthami | ||
| Thithi End Time | Sapthami until 3:59 AM | ||
| Nakshatram | Chithirai until 12:00 AM | ||
| Yogam | Siddha – Amirtha | ||
| Chandrashtamam | Pisces | ||
| Direction to Avoid | West | ||
| Remedy | Oil | ||
| Zodiac Predictions | |||
| Aries (Mesham) | Achievement | ||
| Taurus (Rishabam) | Tiredness | ||
| Gemini (Mithunam) | Care | ||
| Cancer (Kadagam) | Income | ||
| Leo (Simmam) | Livelihood | ||
| Virgo (Kanni) | Confusion | ||
| Libra (Thulam) | Agitation | ||
| Scorpio (Viruchigam) | Devotion | ||
| Sagittarius (Dhanusu) | Worry | ||
| Capricorn (Magaram) | Gain | ||
| Aquarius (Kumbam) | Income | ||
| Pisces (Meenam) | Anger | ||
Recent News:
Auspicious (Nalla Neram) time today (Feb 8th)
Gold and Silver Prices Rise in Chennai; Gold Up Rs 1,360 per Sovereign
Say Goodbye to Lower Back Stiffness with Simple Exercises
Auspicious (Nalla Neram) time today (Feb 7th)
கலசபாக்கம் பாரம்பரிய விதைகள் மையக் கூட்டத்தில் மாவட்ட ஆட்சியர் பங்கேற்பு!
Cough: Causes, Types, Symptoms, and Treatment Options
Gold Price Falls for Second Consecutive Day in Chennai; Silver Also Declines
