| November 26, 2025 – Wednesday | Karthigai 10 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:15 AM – 10:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7-30,09-10 AM | ||
| Evening | 01.30-3, 4-5,7-10 PM | ||
| Inauspicious Timings | |||
| Emakandam | 07:30AM – 09:00 AM | ||
| Gulikai | 10:30 AM – 12:00 PM | ||
| Rahu | 12:00 PM – 01:30 PM | ||
| Astrological Details | |||
| Thithi | Shashti | ||
| Nakshatram | Thiruvonam | ||
| Chandrashtamam | Tiruvadhirai | ||
| Sulam | North | ||
| Remedy | Milk | ||
Recent News:
Auspicious (Nalla Neram) time today (Jan 11th)
Auspicious (Nalla Neram) time today (Jan 10th)
கலசபாக்கத்தில் மின் நிறுத்தம்!!
Walking vs Running: Which Exercise Is Better for Your Health?
Gold Prices Rise Again in Chennai; Silver Sees a Dip
Auspicious (Nalla Neram) time today (Jan 09th)
49-வது சென்னை புத்தகக் காட்சியில் திருவண்ணாமலை மாவட்ட வரலாற்று ஆய்வு நூல்கள் வெளியீடு
